SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
Infinix Hot 9, 2020
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 13-06-2022 |
| Draw Time | 9:56am |
| Product Value | ₦53,000 |
| Amount Won | ₦8,330 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 12-06-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦5,670 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 12-06-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦1,785 |
WINNER
N5,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 11-06-2022 |
| Draw Time | 10:02am |
| Product Value | ₦5,000 |
| Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 08-06-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦5,110 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 06-06-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦8,400 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 05-06-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦10,150 |
WINNER
iPhone X Mobile Phone
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 05-06-2022 |
| Draw Time | 2:15pm |
| Product Value | ₦290,500 |
| Amount Won | ₦7,000 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 04-06-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦6,895 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 04-06-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦10,220 |
WINNER
Toyota Corolla for Uber (Used)
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 03-06-2022 |
| Draw Time | 5:54pm |
| Product Value | ₦2,500,000 |
| Amount Won | ₦6,300 |
WINNER
N15,000 Cash Out
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 31-05-2022 |
| Draw Time | 12:36pm |
| Product Value | ₦15,000 |
| Amount Won | ₦4,970 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 31-05-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦1,855 |
WINNER
Infinix Hot 9, 2020
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 30-05-2022 |
| Draw Time | 9:56am |
| Product Value | ₦53,000 |
| Amount Won | ₦6,510 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 29-05-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦4,900 |
WINNER
N5,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 28-05-2022 |
| Draw Time | 10:02am |
| Product Value | ₦5,000 |
| Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 27-05-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦2,310 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 26-05-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦7,000 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 25-05-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦8,120 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 23-05-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦2,730 |
