SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
Toyota Corolla for Uber (Used)
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 08-04-2022 |
| Draw Time | 5:54pm |
| Product Value | ₦2,500,000 |
| Amount Won | ₦3,500 |
WINNER
iPhone X Mobile Phone
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 06-04-2022 |
| Draw Time | 2:15pm |
| Product Value | ₦290,500 |
| Amount Won | ₦4,550 |
WINNER
N15,000 Cash Out
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 05-04-2022 |
| Draw Time | 12:36pm |
| Product Value | ₦15,000 |
| Amount Won | ₦3,080 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 05-04-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦3,465 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 05-04-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦5,740 |
WINNER
Infinix Hot 9, 2020
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 04-04-2022 |
| Draw Time | 9:56am |
| Product Value | ₦53,000 |
| Amount Won | ₦5,880 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 03-04-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦3,150 |
WINNER
N5,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 02-04-2022 |
| Draw Time | 10:02am |
| Product Value | ₦5,000 |
| Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 01-04-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦2,310 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 01-04-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦3,850 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 28-03-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦1,225 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 27-03-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦2,730 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 26-03-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦6,720 |
WINNER
Toyota Corolla for Uber (Used)
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 25-03-2022 |
| Draw Time | 5:54pm |
| Product Value | ₦2,500,000 |
| Amount Won | ₦3,500 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 24-03-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦3,500 |
WINNER
N15,000 Cash Out
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 22-03-2022 |
| Draw Time | 12:36pm |
| Product Value | ₦15,000 |
| Amount Won | ₦4,060 |
WINNER
Infinix Hot 9, 2020
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 21-03-2022 |
| Draw Time | 9:56am |
| Product Value | ₦53,000 |
| Amount Won | ₦4,970 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 21-03-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦3,150 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 20-03-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦3,290 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 20-03-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦1,715 |
