SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 24-02-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦10,000 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 24-02-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦9,100 |
WINNER
N15,000 Cash Out
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 22-02-2022 |
| Draw Time | 12:36pm |
| Product Value | ₦15,000 |
| Amount Won | ₦6,930 |
WINNER
Infinix Hot 9, 2020
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 21-02-2022 |
| Draw Time | 9:56am |
| Product Value | ₦53,000 |
| Amount Won | ₦8,190 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 20-02-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦5,950 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 20-02-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦2,205 |
WINNER
N5,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 19-02-2022 |
| Draw Time | 10:02am |
| Product Value | ₦5,000 |
| Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 16-02-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦4,095 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 16-02-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦5,600 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 14-02-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦9,240 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 13-02-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦5,180 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 12-02-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦1,330 |
WINNER
Toyota Corolla for Uber (Used)
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 11-02-2022 |
| Draw Time | 5:54pm |
| Product Value | ₦2,500,000 |
| Amount Won | ₦4,200 |
WINNER
N15,000 Cash Out
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 08-02-2022 |
| Draw Time | 12:36pm |
| Product Value | ₦15,000 |
| Amount Won | ₦6,650 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 08-02-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦3,500 |
WINNER
Infinix Hot 9, 2020
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 07-02-2022 |
| Draw Time | 9:56am |
| Product Value | ₦53,000 |
| Amount Won | ₦7,070 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 06-02-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦7,280 |
WINNER
iPhone X Mobile Phone
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 05-02-2022 |
| Draw Time | 2:15pm |
| Product Value | ₦290,500 |
| Amount Won | ₦5,250 |
WINNER
N5,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 05-02-2022 |
| Draw Time | 10:02am |
| Product Value | ₦5,000 |
| Amount Won | ₦5,000 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 05-02-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦5,600 |
