SIGN IN TO YOUR ACCOUNT
CREATE AN ACCOUNT
FORGOT YOUR DETAILS?
Winners
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 04-02-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦2,450 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 04-02-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦5,880 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 31-01-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦2,695 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 30-01-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦3,570 |
WINNER
Toyota Corolla for Uber (Used)
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 28-01-2022 |
| Draw Time | 5:54pm |
| Product Value | ₦2,500,000 |
| Amount Won | ₦4,200 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 27-01-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦1,925 |
WINNER
N15,000 Cash Out
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 25-01-2022 |
| Draw Time | 12:36pm |
| Product Value | ₦15,000 |
| Amount Won | ₦3,990 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 25-01-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦2,800 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 25-01-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦5,460 |
WINNER
Infinix Hot 9, 2020
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 24-01-2022 |
| Draw Time | 9:56am |
| Product Value | ₦53,000 |
| Amount Won | ₦6,650 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 23-01-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦3,290 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 23-01-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦2,205 |
WINNER
N5,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 22-01-2022 |
| Draw Time | 10:02am |
| Product Value | ₦5,000 |
| Amount Won | ₦5,000 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 19-01-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦3,115 |
WINNER
25,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦100 |
| Draw Date | 16-01-2022 |
| Draw Time | 3:14pm |
| Product Value | ₦25,000 |
| Amount Won | ₦5,040 |
WINNER
iPhone X Mobile Phone
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 16-01-2022 |
| Draw Time | 2:15pm |
| Product Value | ₦290,500 |
| Amount Won | ₦7,350 |
WINNER
N10,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦50 |
| Draw Date | 15-01-2022 |
| Draw Time | 10:01am |
| Product Value | ₦10,000 |
| Amount Won | ₦3,605 |
WINNER
N50,000 Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦200 |
| Draw Date | 15-01-2022 |
| Draw Time | 5:05am |
| Product Value | ₦50,000 |
| Amount Won | ₦8,120 |
WINNER
Toyota Corolla for Uber (Used)
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 14-01-2022 |
| Draw Time | 5:54pm |
| Product Value | ₦2,500,000 |
| Amount Won | ₦5,600 |
WINNER
N1,000,000 Mega Naira Cashout
| Winner | ***@ |
| Name | |
| Total Bid | ₦500 |
| Draw Date | 14-01-2022 |
| Draw Time | 7:00am |
| Product Value | ₦1,000,000 |
| Amount Won | ₦12,250 |
